Wireless Multi-platform Gaming and Mobile Headset
TECHNICAL SPECIFICATIONS
| Frequency Response | 20 Hz - 20 kHz |
| Impedance | 32 Ohm (1 kHz) |
| Sensitivity | 96dBSPL/mW@1KHz by HATS |
| Driver Size - Diameters | 40 mm |
| Driver Type | Razer™ TriForce |
| Earcups | Oval FlowKnit Ear Cushions |
| Inner Rearcup Diameter | 60 x 40 mm |
| Earpads Material | Ultra-soft FlowKnit memory foam |
| Noise Cancelling | Passive noise cancellation |
| Connection Type | USB-C Wireless (2.4GHz), Bluetooth 5.2m, 3.5mm Analog |
| Cable Length | 1.5 m / 4.92 ft |
| Weight | 250 g / 0.55 lbs |
| Microphone Style | Detachable HyperClear Cardioid |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1 kHz) | -42 ± 3 dB |
| Virtual Serround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
| Volume Control | Volume up and down |
| Other Controls | Mic mute on / off toggle 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch) Play/pause track, accept incoming call or end current call, skip track, previous track |
| Battery Life | Up to 50 hours |
| Lighting | None |
| Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2) PlayStation (USB-A to USB-C 2.4GHz) Mobile Devices (Supporting USB-C or Bluetooth 5.2) Android & iOS |
.