Lenovo Slim USB-C 65W AC Adapter(CE)
Tech Specs | |
Charging Port | USB-C |
Input Power | 100-240 V ~ 2.5A 50-60 HZ |
Output | 20V~3.25A 65W |
Agency Approvals | CB cULus, FCC, DoE cULus, ICES-003 NOM, CONUEE CE EAC Nemko GS Ukrtest KEBS KUCAS SIRIM PCS SONCAP PSB RCM CCC BIS SII KC, KCC LoA BSMI PSE |
JAN | 4580551090560 |
EAN | 0195042150247 |
UPC | 195042150247 |
Smart Find Visibility | N/A |
Warranty Period | 1year |
Other Physical Specifications | N/A |
Other Operating Environment | The power supply can be storage from ambient -31°C to 60°C. |
Other Electrical Specifications | Ripple voltage shall be less than 350mV (peak to peak) at 25 deg C. |
Maximum Relative Humidity (%) | 80% |
Minimum Relative Humidity (%) | 8% |
Maximum Operating Temperature | 40? |
Minimum Operating Temperature | 0? |
Packed Weight | 0.53kg |
Packed Dimensions (L x D x H) | 213mm x112mm x75mm |
Included Accessory | NA |
Package Type | Brown Box |
Shipment Group | Adapter*1 Power cord*1 |
Product Weight | 260g |
Cable Length/Type | 1.8m |
Height | 29.5mm |
Depth | 46.5mm |
Length | 108mm |
Hardware Requirements | Lenovo NB |
Supported OS | N/A |
Color | Black |
Power Plug | USB-C |
Connectivity | NA |
Brand | Lenovo |
.