Bigger, bolder and better? With more of everything, the Meshify 2 XL is ready to take on your most ambitious builds.
TECHNICAL SPECIFICATIONS
| 3.5"/2.5" drive mounts | 6 included, 18 positions total + 2 Multibrackets |
| Dedicated 2.5" drive mounts | 2 included, 5 positions total |
| Expansion slots | 9 + 3 |
| Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, Audio I/O, Power button, Reset button |
| Total fan mounts | 11x 120 mm or 9x 140 mm |
| Front fan | 4x 120 mm or 3x 140 mm, (2x Dynamic X2 GP-14 included) |
| Top fan | 4x 120 mm or 3x 140 mm |
| Rear fan | 1x 120/140 mm, (1x Dynamic X2 GP-14 included) |
| Bottom fan | 2x 120/140 mm |
| Dust filters | Top, front and bottom |
| Cable routing grommets | Yes |
| Fixed velco straps | Yes |
| Captive thumbscrews | HDD, SSD and PSU brackets |
| Left side panel | Tempered glass dark tint |
| Right side panel | Steel |
| Compatibility | |
| Motherboard compatibility | E-ATX / ATX / mATX / Mini-ITX / EE-ATX / SSI-CEB / SSI-EEB |
| Power supply type | ATX |
| Front radiator | Up to 480/420 mm |
| Top radiator | Up to 480/420 mm |
| Rear radiator | 120 mm |
| Bottom radiator | Up to 240/280 mm |
| PSU max length | 250 mm (both HDD cages installed) |
| GPU max length | Storage layout: 359 mm Open layout: 549 mm (524 mm w/ front fan) |
| Cable routing space | 30 mm |
| CPU cooler max height | 185 mm |
| Dimensions | |
| Case dimensions (L x W x H) | 600 x 240 x 566 mm |
| Case dimensions w/o feet/protrusions/screws | 588 x 240 x 547 mm |
| Net weight | 14.1 kg |
| Package dimensions (L x W x H) | 651 x 330 x 684 mm |
| Gross weight | 16.4 kg |
| Volume | 77,2 liters |
.