GT1030-2G-BRK
TECHNICAL SPECIFICATIONS
| Graphics Engine | NVIDIA GeForce GT 1030 |
| Bus Standart | PCI Express 3.0 |
| OpenGL | OpenGL®4.5 |
| Video Memory | GDDR5 |
| Engine Clock | OC Mode - GPU Boost Clock : 1506 MHz , GPU Base Clock : 1266 MHz Gaming Mode (Default) - GPU Boost Clock : 1468 MHz , GPU Base Clock : 1228 MHz |
| CUDA Core | 384 |
| Memory Clock | 6008 MHz |
| Memory Interface | 64-bit |
| Resolution | Digital Max Resolution:7680x4320 |
| Interface | HDMI Output : Yes x 1 (Native) Display Port : Yes x 1 (Native) (Regular DP) HDCP Support : Yes |
| Accessories | 1 x Quick Guide 1 x CD |
| Software | ASUS GPU Tweak II & Driver |
| Dimension | 6.7 " x 2.7 " x 0.8 " Inch 16.9 x 6.9 x2.1 Centimeter |
.